000 | 021360000a22003250004500 | ||
---|---|---|---|
003 | CO-BoICC | ||
005 | 20150205122523.0 | ||
008 | 200909s1994||||xxu|||||r|||||||||||eng d | ||
020 | _a978-0-631-16622-X (acidfree paper) | ||
020 | _a978-0-631-16623-8 (pbk. : acid-free paper) | ||
040 |
_aCO-BoICC _bspa |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a401.41 _bS333a 1994 _221 |
100 | 1 | _aSchiffrin, Deborah | |
245 | 1 | 0 |
_aApproaches to discourse _cDeborah Schiffrin |
260 | 3 |
_aOxford, UK _aCambridge, Mass., USA _bBlackwell Publishing, _c1994 |
|
300 |
_ax, 470 p. _c25 cm |
||
440 | 0 |
_aBlackwell textbooks in linguistics. _n8 |
|
500 | _aÍndice de materias: p. 459-470 | ||
500 | _aThis book is a guide to the various frameworks, concepts and methods available for the analysis of discourse within linguistics. It compares six dominant approaches to discourse analysis: speech act theory, pragmatics, ethnomethodology, interactional sociolinguistics, ethnography of communication, and variation theory. The author not only considers each approach from several standpoints but she also illustrates each approach through extensive applications to a variety of concrete social and linguistic problems facing discourse analysts. Exercises pose problems to which each approach can be applied | ||
500 | _aDisponible en: http://books.google.com.co/books?id=9zpS9l9jjy4C&pg=PT15&lpg=PT15&dq=8489756473&source=bl&ots=NkoEmYdugB&sig=SlXARdteRl32MBo_aLDJTlnXBRg&hl=es&sa=X&ei=if6jT63EJYW49QSkuI3PCA&ved=0CFoQ6AEwAA\v=onepage&q&f=false | ||
504 | _aBibliografía: p. 439-458 | ||
520 | _aApproaches to Discourse is a guide to the various frameworks, concepts, and methods available for the analysis of discourse within linguistics. It compares six dominant approaches to discourse analysis: speech act theory, pragmatics, ethnomethodology, interactional sociolinguistics, ethnography of communication, and variation theory. The author not only considers ea | ||
591 | _anewadq13 | ||
591 | _anewadq20 | ||
650 | 1 | 7 |
_aAnálisis del discurso _2LEMB |
650 | 1 | 7 |
_aPragmática _2LEMB |
901 |
_bJEAM _cJEAM |
||
942 | _cBK | ||
999 |
_c106546 _d106546 |