000 | 03228nam a22002657a 4500 | ||
---|---|---|---|
003 | CO-BoICC | ||
005 | 20171102091228.0 | ||
008 | 171101r19891990xxk||||fr|||| 001 0 eng d | ||
020 | _a0194370674 | ||
040 | _aCO-BoICC | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_221 _a418.007 _bSE465s |
100 | 1 | _aSeliger, Herbert W., | |
245 | 1 | 0 |
_aSecond language reasearch methods / _cHerbert W. Seliger and Elana Shonanny |
260 |
_aOxford (Reino Unido) : _bOxford University Press, _c1989 |
||
300 |
_a270 páginas ; _c22 cm |
||
490 | 0 | _aOxford English | |
505 | 0 | _aWhat is reasearch?. -- Introduction. -- Research as a natural process. -- Scientific research and common sense. -- Finding answers: How do we knok something?. Basic, applied, and practical research. -- A paradigm fro second language research. -- Research and the phenomena of a second language. -- Four parameters for second language research. -- Parameter 1. Sybthetic and analytic approaches. -- Parameter 2: Heuristic and deductive objectives. -- Parameter 3: Control and manipulation of the research context. -- Parameter 4: Data and data collection. -- The preparatory stages of research. -- Where do research questions come from?. -- Phase 1: The general question. -- Phase 2: Focusing the question. -- Phase 3: Deciding on a objective or purpose. -- Phase 4: Formulating the research plan or the hypothesis. -- Contextualization of research. -- The what and why of contextualization. -- Locating the sources for the literature review. -- Reading the literature. -- Organizing and reporting the view of the literature. -- The components research. -- The need for a plan. -- The research plan and the type of research. -- Making predictions and controlling variables. -- Making the research more effective. -- Types of data and variables. -- Internal and external validity. -- Research desing: qualitative and descriptive research. -- Introduction. -- Qualitative research. -- Descriptive research. -- Multivariate and correlational research. -- Research desing: experimental research. -- Introduction. -- The major componenets of experimental research. - Single groups dsings. -- Desing using control groups. -- Factorial groups. -- Quasi-experimental desing. -- Separate sample desings. -- Data and data collection procedures. -- Introduction. - The data collection parameter. -- Description of data collectio procedures. -- Assuring the quality of the data and the data collection procedures. -- Using, adapting, and developing data collection procedures. -- Analizing the data. -- Data analysis and the desing of the study. -- Analyzing qualitative research data. -- Analyzing descriptive research data. -- Analyzing correlational research data. -- Analyzing multivariate research data. -- Analyzing experimental research data. -- Using the computer for data analysis. -- Putting it all together. -- Reporting, summarizing, and interpreting the results. -- Reporting research. -- Closing the research cycle?. | |
591 | _anewadq13 | ||
650 | 1 | 7 |
_2LEMB _aAdquisición de segundo lenguaje _xInvestigaciones |
650 | 1 | 7 |
_2ARMARC _aBilingüismo |
650 | 1 | 7 |
_2LEMB _aLenguaje y lenguas _xEnseñanza |
942 | _cBK | ||
999 |
_c110570 _d110570 |