000 | 01614nam a22002777a 4500 | ||
---|---|---|---|
003 | CO-BoICC | ||
005 | 20220215232213.0 | ||
007 | ta | ||
008 | 220216s1996 iluab gr || 001 0 eng d | ||
020 | _a0226799727 | ||
040 |
_aCO-BoICC _bspa |
||
041 | 0 | _aeng | |
082 | 0 | 4 |
_a526.09 _bT531 _222 |
100 | 1 |
_95032 _aThrower, Norman Joseph William _d1919- |
|
245 | 1 | 0 |
_aMaps & civilization _bcartography in culture and society _cNorman J.W. Thrower |
246 | _aMaps and civilization | ||
260 |
_aChicago, Illinois _aLondon _bUniversity of Chicago Press _c1996 |
||
300 |
_axiii, 326 páginas _bilustraciones, mapas a blanco y negro _c23 cm. |
||
504 | _aIncluye referencia bibliográficas (páginas 259-299), glosario e índice | ||
505 | 0 | _a1. Introduction: Maps of Preliterate Peoples -- 2. Maps of Classical Antiquity -- 3. Early Maps of East and South Asia -- 4. Cartography in Europe and Islam in the Middle Ages -- 5. The Rediscovery of Ptolemy and Cartography in Renaissance Europe 6. Cartography in the Scientific Revolution and the Enlightenment -- 7. Diversification and Development in the Nineteenth Century 8. Modern Cartography: Official and Quasi-Official Maps -- 9. Modern Cartography: Private and Institutional Maps -- Appendix A: Selected Map Projections -- Appendix B: Short List of Isograms -- Appendix C: Glossary -- Notes Illustration Sources -- Index | |
591 | _anewadq11 | ||
650 | 1 | 7 |
_2ARMARC _94968 _aCartografía _xHistoria |
650 | 2 | 7 |
_2ARMARC _94618 _aMapas _xHistoria |
942 | _cBK | ||
999 |
_c113821 _d113821 |