000 | 015660000a22002890004500 | ||
---|---|---|---|
003 | CO-BoICC | ||
005 | 20191204092904.0 | ||
008 | 201212s||||1992cau|||||r|||||||||||eng d | ||
020 | _a0226079872 | ||
040 |
_aCO-BoICC _bspa |
||
082 | 0 | 4 |
_a912.09 _bM735 _222 |
245 | 0 | 0 |
_aMonarchs ministers and maps ; _bthe emergence of cartography as a tool of government in early modern Europe / _cedited by David Buisseret |
260 |
_aChicago : _bThe University of Chicago Press, _cc1992 |
||
300 |
_aix, 189 p. : _bil., maps ; _c25 cm |
||
440 | 0 | _aSeries The Kenneth Nebenzahl, Jr., lectures in the history of cartography | |
504 | _aIncluye referencias bibliográficas e índice | ||
505 | _aAdministrative mapping in the Italian states / John Marino --England I : pageantry, defense, and government : maps at court to 1550 / Peter Barber -- England II : monarchs, ministers, and maps, 1550-1625 / Peter Barber -- Monarchs, ministers, and maps in France before the accession of Louis XIV / David Buisseret -- Maps and ministers : the Spanish Habsburgs / Geoffrey Parker -- Mapping under the Austrian Habsburgs / James Vann -- Monarchs and magnates : maps of Poland in the sixteenth and eighteenth centuries / Michael J. Mikos | ||
591 | _anewadq11 | ||
591 | _anewadq20 | ||
650 | 1 | 7 |
_aCARTOGRAFÍA _xHISTORIA _zEUROPA _vMAPAS _2LEMB |
650 | 2 | 7 |
_aPOLÍTICA EUROPEA _xHISTORIA _vMAPAS _2LEMB |
650 | 2 | 7 |
_aGEOGRAFÍA EUROPEA _2LEMB |
651 | 4 |
_aEUROPA _xPOLÍTICA Y GOBIERNO _vMAPAS _2LEMB |
|
700 | 1 |
_aBuisseret, David, _eed |
|
901 |
_bABM _cABM |
||
942 | _cBK | ||
999 |
_c85800 _d85800 |